| Time | Event | Details |
|---|---|---|
| 5:30am- 7:00am | ||
| 11:00am- 1:00pm | ||
| 1:00pm- 3:00pm |
| Time | Event | Details |
|---|---|---|
| 9:15am | vs. Kettle Moraine Lutheran
BA vans 3 & 4 | |
BA vans 3 & 4 | ||
| 10:00am- 11:30am | ||
| 10:00am- 11:30am | ||
| 10:00am- 11:30am | ||
| Time | Event | Details |
|---|---|---|
| 1:00pm- 2:30pm | ||
| 2:30pm- 4:00pm | ||
| 5:30pm- 7:00pm | ||
| 5:30pm- 7:00pm |
| Time | Event | Details |
|---|---|---|
| 10:00am- 11:30am | ||
| 10:00am- 11:30am | ||
| 12:45pm | vs. The Prairie School
BA vans 3 & 4 | |
BA vans 3 & 4 | ||
| Time | Event | Details |
|---|---|---|
| 9:30am- 11:00am | ||
| 9:30am- 11:00am | ||
| 10:00am | Bus Info Leaves:
8:15am
| vs. Multiple Schools..
@
Homestead High School BA vans 2 & 3 |
BA vans 2 & 3 | ||
| 11:00am- 1:00pm | ||
| 1:00pm- 2:30pm | ||
| Time | Event | Details |
|---|---|---|
| 11:00am- 1:00pm | ||
| 1:00pm- 2:30pm |